Building Name | Unit # | Price | Closing Date | Represented |
---|---|---|---|---|
VALENCIA | 1602 | $500,000 | 10/07/2025 | Seller |
VALENCIA | 1404 | $425,000 | 09/26/2025 | Buyer |
BRITANNIA | 2606 | $360,000 | 04/23/2025 | Buyer |
CATANIA | 2401 | $640,000 | 04/15/2025 | Buyer |
GRENOBLE | 2501 | $737,500 | 02/28/2025 | Seller |
GRENOBLE | 1205 | $345,000 | 02/25/2025 | Seller |
GRENOBLE | 2807 | $560,000 | 12/10/2024 | Seller |
BRITANNIA | PH-A4 | $422,500 | 11/26/2024 | SELLER & BUYER |
BRITANNIA | 604 | $420,000 | 08/20/2024 | Buyer |
VALENCIA | 1602 | $500,000 | 02/15/2024 | Buyer |
BRITANNIA | 404 | $430,000 | 01/12/2024 | Buyer |
BRITANNIA | 806 | $299,000 | 12/15/2023 | Seller |
GRENOBLE | 2802 | $458,000 | 11/22/2023 | Seller |
BRITANNIA | 2304 | $540,000 | 09/25/2023 | Seller |
VALENCIA | 1808 | $605,000 | 08/11/2023 | Seller |
VALENCIA | 301 | $550,000 | 06/14/2023 | Buyer |
GRENOBLE | 602 | $390,000 | 02/23/2023 | Seller |
VALENCIA | 1503 | $553,000 | 02/22/2023 | Seller |
BRITANNIA | 1204 | $521,000 | 01/31/2023 | Buyer |
GRENOBLE | 2005 | $409,000 | 01/17/2023 | Buyer |
VALENCIA | 1607 | $530,000 | 11/09/2022 | Seller |
BRITANNIA | 2303 | $550,000 | 11/07/2022 | Buyer |
VALENCIA | 1904 | $440,000 | 10/31/2022 | Buyer |
GRENOBLE | 1602 | $360,000 | 10/25/2022 | SELLER & BUYER |
GRENOBLE | 604 | $450,000 | 10/07/2022 | SELLER |
VALENCIA | 902 | OFF MARKET - $347,000 | 08/10/2022 | SELLER & BUYER |
GRENOBLE | 1605 | OFF MARKET - $380,000 | 06/29/2022 | Seller & Buyer |
GRENOBLE | 602 | $260,000 | 05/25/2022 | SELLER & BUYER |
GRENOBLE | 606 | $281,000 | 03/14/2022 | SELLER & BUYER |
VALENCIA | 1701 | $600,000 | 02/08/2022 | SELLER |
GRENOBLE | 1107 | $381,000 | 02/01/2022 | BUYER |
BRITANNIA | 1908 | $425,000 | 01/27/2022 | Seller |
VALENCIA | 608 | $319,000 | 12/17/2021 | Seller |
BRITANNIA | 803 | $420,000 | 12/06/2021 | Buyer |
BRITANNIA | 2001 | $428,000 | 07/12/2021 | Buyer |
CATANIA | 501 | $507,500 | 07/09/2021 | Buyer |
VALENCIA | 2708 | OFF MARKET - $330,000 | 04/06/2021 | Seller & Buyer |
GRENOBLE | 807 | $350,000 | 06/16/2021 | SELLER |
BRITANNIA | 1103 | OFF MARKET - $380,000 | 12/07/2020 | Seller & Buyer |
GRENOBLE | 402 | $220,000 | 10/13/2020 | SELLER |
GRENOBLE | 2804 | $395,000 | 09/01/2020 | SELLER |
BRITANNIA | 2706 | $300,000 | 08/31/2020 | Buyer |
BRITANNIA | 507 | $240,000 | 08/24/2020 | SELLER |
BRITANNIA | 2508 | $400,000 | 03/18/2020 | Buyer |
BRITANNIA | 2405 | $412,000 | 02/28/2020 | Seller |
BRITANNIA | 2803 | $420,000 | 02/20/2020 | Buyer |
BRITANNIA | 2505 | $400,000 | 01/24/2020 | Buyer |
GRENOBLE | 2703 | $465,000 | 12/27/2019 | Buyer |
VALENCIA | 1708 | $297,500 | 12/20/2019 | Buyer |
BRITANNIA | 2605 | $317,500 | 09/23/2019 | Seller |
Grenoble | 1705 | OFF MARKET - $377,500 | 08/21/2019 | Seller & Buyer |
Grenoble | 1604 | $335,000 | 08/12/2019 | Buyer |
Valencia | 805 | $347,000 | 06/26/2019 | Seller |
Britannia | 2804 | $295,000 | 06/12/2019 | Seller & Buyer |
Catania | 2806 | $200,000 | 04/30/2019 | Buyer |
Grenoble | 1705 | $272,500 | 01/14/2019 | Seller & Buyer |
Catania | 2502 | $271,000 | 10/19/2018 | Seller |
britannia | 2407 | $385,000 | 06/11/2018 | Seller |
Vallencia | 2201 | $330,500 | 05/25/2018 | Seller & Buyer |
Britannia | 1406 | $235,000 | 04/04/2018 | Seller |
Britannia | 2603 | $350,000 | 04/13/2018 | Buyer |
Grenoble | 2508 | $375,000 | 02/22/2018 | Buyer |
Grenoble | 2707 | $275,000 | 03/22/2018 | Seller & Buyer |
When we work with you we need to have a crystal clear understanding of your goals.
Of course! You’d like to get the most money from the sale of your condo - that’s a given! But we also need to be aware of your personal circumstances and time frame requirements.
Selling off-market to one of our buyers may be the best approach or may be listing your condo on the open market is a better option. In either case, here is how we can help.
Your condo is worth whatever someone is willing to pay for it! And, when your condo looks its best it's worth the most!Hence when we prepare your condo for the sale our goal is to increase its perceived value in the eyes of the buyers. To accomplish this, we employ an award-winning designer and a real estate photographer to stage and take amazing photos of your property. The photos of your condo will get the “WOW” factor that will help us sell it faster and for more money!
The more people see your condo, the higher the chance of us selling it at a higher price! Simply putting it on the MLS in today's challenging market is not enough!
This is why we spend tens of thousands of dollars on Facebook, YouTube, text message and direct mail marketing to proactively target the people who are most likely to purchase our listings. We always cover these costs without charging you any extra fees. As a result of our marketing, we've compiled a list of over 10,000 people interested in buying a condo in the Miami Fort Lauderdale area.
Once we begin to work with you, we will present your condo to this list of laser-targeted buyers NOT available to any other realtor.
Quite often, this allows our clients to sell privately, “Off-market” directly to one of our buyers. My clients sell their condo, "As-Is"! There is no need to remove the furniture and they get to pick a closing day that works best for them. When this happens, it's a truly smooth and stress-free process. It saves our sellers time and thousands of dollars in reduced commission and secures the BEST deal for the seller and the buyer, resulting in a true Win-Win for both!
Lastly, negotiation is key and we do all the heavy lifting for you!
Our hyper-local understanding of the market trends and our large number of sales at the Quadomain gives us the leverage required to effectively negotiate the offers on your behalf!
Our goal is to secure the best terms for you and we go above and beyond to help you sell your Quadomain condo for the highest possible price!
If the idea of partnering with Olga, sounds appealing or even if you’re not quite ready to sell yet and have additional questions... either way, we’d love to just have a conversation!
Olga Zaurova | Realtor®
Email: Olga.Zaurova@gmail.com
Phone: 718-354-7604
Big International Realty
400 Sunny Isles Blvd. Suite #CU1
Sunny Isles Beach, Fl 33160 (Map)
All information on this page is considered reliable, but not guaranteed. Please verify these property details with your agent.